Paralegal Studies Certificate Program
Not all legal work requires a law degree. Many of the tasks required to serve the needs of a client may be handled by a paralegal/legal assistant. Over 90,000 positions nationwide were filled by paralegals in 1990. This number is expected to steadily increase. With increasing competition in this field, a person must be able to communicate effectively, understand the law, legal procedures and terminology, and have good research skills. The Paralegal Studies program an intensive 30-hour curriculum at Delta State that provides this training.
Table II: Paralegal Studies: Code of the Occupations
OCCUPATIONS | CODE OF THE OCCUPATIONS | WEB LINK: LO*NET WEBSITE |
Paralegals | 23-2011 | Link |
Paralegals and Legal Assistants | 23-2010 | Link |
Paralegals and Legal Assistants | 23-2011 | Link |
Legal Administrative Assistants | 43-6012 | Link |
Legal Aides | 23-2011 | Link |
Legal Assistants | 23-2011 | Link |
Legal Occupations | 23-0000 | Link |
Legal Secretaries | 43-6012 | Link |
Legal Support Workers | 23-2000 | Link |
Legal Support Workers, all other | 23-2099 | Link |
Legal Support Workers, Miscellaneous | 23-2090 | Link |
Legal Technicians | 23-2099 | Link |
- The on-time completion rate for students completing the program.
No student has completed the Criminal Justice Certificate Program in the last five years The curriculum was recently revamped; active recruitment will begin in fall 2011).
- The tuition and fees the institution charges a student for completing the program within normal time.
TOTAL PROGRAM CREDIT HOURS 33 over two years: $7260
- The typical costs for books and supplies
$1000 to $1200
- On-time Completion Rate
- Placement Rate
Criminal Justice Certificate
The Criminal Justice program provides up-to-date relevant courses for students who are interested in the field of law enforcement. Program content provides pertinent knowledge and field experience for law enforcement officers and persons who are practitioners in the criminal justice system to receive instruction in relevant and practical areas pertaining to the U.S. criminal justice system.
Table 1: Criminal Justice: Code of the Occupations:
OCCUPATIONS | CODE OF OCCUPATIONS | WEB LINK: LABOR’S O’NET WEBSITE |
Police and Sheriff’s Patrol Officers | 33-3051 | Link |
Police Dispatchers | 43-5031 | Link |
Police Officers | 33-3050 | Link |
Police Radio Dispatchers | 43-5031 | Link |
Police, Fire and Ambulance Dispatchers | 43-5031 | Link |
Police, First-Line Supervisors | 33-1012 | Link |
Police, Motorcycle | 33-3051 | Link |
Police, Park | 33-3051 | Link |
Police, Railroad | 33-3052 | Link |
Police, Transit | 33-3052 | Link |
Police, Transit Authority | 33-3052 | Link |
Law Enforcement Workers | 33-3000 | Link |
Laws Librarians | 33-4021 | Link |
Laws Teachers, Postsecondary | 33-1112 | Link |
Laws, Criminal Justice, and Social Work Teachers | Link | |
Postsecondary | 25-1110 | |
Judicial Law Clerks | 23-1010 | Link |
- The tuition and fees the institution charges a student for completing the program within normal time.
TOTAL PROGRAM HOURS 30 over two years: $6600
- The typical costs for books and supplies
$1000 to $1500
- On-time Completion Rate
- Placement Rate