The Intramural Program is designed to provide Delta State students, faculty and staff with the opportunity to participate in a variety of recreational sports and activities. Every participant is given a chance to develop physically and mentally through social recreation.
During each sport’s registration period, rosters/sign up sheets will be available on the intramural table in Wyatt Gym. Follow us on Facebook, Instagram, Twitter, or Snapchat to stay updated on all intramural activities!
Where are we?
The intramural fields are located on the west side of campus adjacent to the family housing apartments and across the street from the Facilities Management complex. Wyatt Gym is located between the cafeteria and the Roberts LaForge Library.
Connect With Us
Schedule
Fall 2022
SPORT | REGISTRATION PERIOD | START DATE |
Ultimate Frisbee | August 22 – September 2 | Tues, Sept 6* |
KanJam | August 29 – September 9 | Mon, Sept 12 |
Sand Volleyball | September 12 – 23 | Mon, Sept 26* |
Archery | September 12 – 23 | Mon, Sept 26* |
Running Events | September 12 – 23 | Tues, Sept 27* |
Punt Pass Kick | September 12 – 23 | Wed, Sept 28* |
Golf Scramble | September 18 – 30 | Sat, Oct 1* |
Disc Golf | September 19 – 30 | Mon, Oct 3* |
Flag Football | September 26 – October 5 | Mon, Oct 10* |
Kickball | October 3 – 14 | Mon, Oct 17* |
Tennis Doubles | October 17 – 28 | Mon, Oct 31* |
Ping Pong | October 24 – November 4 | Mon, Nov 7 |
Super Hoops | October 31 – November 11 | Mon, Nov 14 |
Dodgeball | October 31 – November 11 | Mon, Nov 14 |
*These Dates are tentative and are subject to change.
Spring 2020
SPORT | REGISTRATION PERIOD | START DATE |
Billiards | January 11 – 21 | Mon, Jan 25 |
Bowling | January 11 – 21 | Wed, Jan 27 |
Badminton Singles | January 11 – 28 | Mon, Feb 1 |
Badminton Doubles | January 11 – 28 | Wed, Feb 3 |
Dodge ball | January 11 – 28 | Mon, Feb 1 |
Pickle ball Singles | January 25 – February 4 | Mon, Feb 8 |
Pickle ball Doubles | January 25 – February 4 | Wed, Feb 10 |
3 Point Contest | January 25 – February 4 | Wed, Feb 12 |
3 Point Shoot-out | February 3 – 18 | Wed, Feb 17 |
Coed Volleyball | February 8 – 18 | Mon, Feb 22 |
Swimming | March 1 – 11 | Mon, Mar 15 |
Overall Champions
YEAR | MEN | WOMEN |
2021 – 2022 | ΠKA | ΦM |
2020 – 2021 | ΠKA | KΔ |
2019 – 20 | —– | —– |
2018-19 | ΠKA | ΦΜ |
2017-18 | ΣΑΕ | Mawmaws |
2016-17 | Pawpaws | Mawmaws |
2015-16 | ΣΑΕ | ΔΔΔ |
2014-15 | ΣΑΕ | Mawmaws |
2013-14 | ΣΑΕ | ΔΔΔ |
2012-13 | ΣΑΕ | ΔΔΔ |
2011-12 | KA | ΦΜ |
2010-11 | KA | ΔΔΔ |
2009-10 | KA | Magic |
2008-09 | KA | KΔ |
2007-08 | KA | KΔ |
2006-07 | KA | KΔ |
2005-06 | KA | KΔ |
2004-05 | KA | KΔ |
2020-2021 Intramural Points
Men
BSU | KA | KΣ | ΠKA | Delta Legends | ΣAE |
0 | 0 | 0 | 0 | 0 | 0 |
Women
ΔΔΔ | KΔ | ΦM | BSU | Golden Girls |
0 | 0 | 0 | 0 | 0 |