Posting Form AS 4 for Ongoing Compliance with AS 4.0.3
Per the requirement of CSWE COA’s recognizing body, the Council on Higher Education Accreditation (CHEA), and accreditation standard 4.0.3, programs must post this form publicly on its website and routinely up-date (minimally every 2 years) its findings. Upon request, programs must provide CSWE with the weblink to the published form on the program’s website where it is accessible to the public. Data presented on the form must be collected within 2 years at all times.
Summary of the Program’s Assessment Plan | Generalist Practice
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education and any additional competencies programs may choose to add. Summarize the program’s competency-based assessment plan.
Assessment Measure #1: Social Work Education Assessment Project (SWEAP) BSW Field Practicum Placement Assessment Instrument (FPPAI) |
|
Dimension(s) assessed: | Generalist social work knowledge, values, skills, and cognitive and affective dimensions |
When/where students are assessed: | In BSW field placements at the end of the spring semester, 2021 |
Who assessed student competence? | DSU Field Instructors |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Minimum score 3 out of 5 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #2: DSU BSW Program Competency Mastery Rubric | |
Dimension(s) assessed: | Generalist social work knowledge, values, skills, and cognitive and affective dimensions |
When/where students are assessed: | Students’ final grades in specific required BSW courses at the end of each semester 2019-2021 |
Who assessed student competence? | DSU BSW faculty as course instructors |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Minimum score of 4 out of 8 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: |
80% |
Indicate the benchmark percentage for each competency. The competency benchmark is the percent of students the program expects to have achieved both/all outcome measure benchmarks. Programs calculate the percentage of students achieving each outcome measure benchmark, then calculate the percentage of students achieving each competency inclusive of two or more measures for each program option. This is a required form.
Assessment Data Collected during the Academic Year (2020-2021)
Delta State University BSW Program, Cleveland, MS
Delivery Method(s): Face to Face
(With some virtual/online synchronous learning during the pandemic)
COMPETENCY | COMPETENCY BENCHMARK (%) (GENERALIST) |
Percentage of Students Achieving Benchmark by Individual Competency Score Percentages Generalist Practice n = (19) |
Competency 1: Demonstrate Ethical and Professional Behavior | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 2: Engage Diversity and Difference in Practice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 5: Engage in Policy Practice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
OVERALL ASSESSMENT OF STUDENT LEARNING OUTCOMES
(Aggregate Findings for All Students from All Program Options Combined)
Assessment Data Collected during the Academic Year (2020-2021)
COMPETENCY | COMPETENCY BENCHMARK (%) (GENERALIST) |
Generalist Practice Percentage of DSU BSW Student Meeting Benchmark inclusive of 2 Measures Using Aggregate Percentages (N = 19) |
Competency 1: Demonstrate Ethical and Professional Behavior | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 2: Engage Diversity and Difference in Practice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 5: Engage in Policy Practice | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% of students will demonstrate competence inclusive of 2 or more measures | Measure 1 (FPPAI): 95% Measure 2 DSU CMR): 100% 195 / 2 = 97.5% |
The DSU BSW Program only has one program option.