| Course Name | Course # | Delivery Method | Instructor | Meeting Time | Room |
| Computer Mapping/Cartography | GIS 200 | Ground | S.Swaminathan | TTh 3:05-4:20 | KE 150 |
| Computer Mapping/Cartography | GIS 200 | Online | S.Swaminathan | Online | KE 150 |
| Intro to Geospatial Science (GIS I) | GIS 202 | Ground | T. Brooks | TR 10.50-12.05 | KE 150 |
| Intro to Geospatial Science (GIS I) | GIS 202 | Online | T. Brooks | Online | KE 150 |
| Advanced GIS (GIS II) | GIS 310 | Ground | T. Brooks | MWF 10-10.50 | KE 150 |
| GIS Capstone | GIS 490 | Ground | Internship | M 6-9 | KE 150 |
| Digital Image Processing | GIS 311 | Online | Staff | Online | Online |
| Business Geographics | GIS 451 | Online | S.Swaminathan | Online | Online |
| Remote Sensing | REM 316 | Online | Staff | Online | Online |
| Course Name | Course # | Delivery Method | Instructor | Meeting Time | Room |
| Computer Mapping/Cartography | GIS 500 | Online | S.Swaminathan | Online | Online |
| GIS Capstone | GIS 590 | Ground | Internship | M 6-9 | KE 150 |
| Digital Image Processing | GIS 511 | Online | Online | Online | Online |
| Remote Sensing | REM 516 | Online | Staff | Online | Online |
* The GIT Center is located in Suite E, in the southeast corner of Kethley.
* On-Campus courses carry a lab fee of $25.
* Online courses carry a licensing fee of $200