| Course Name | Course # | Delivery* * | Instructor | Meeting Time | Room |
| Intro to Geospatial Science (GIS I) | GIS 202 | On-campus | S.Swaminathan | TR 10:50 | KE 150 |
| Intro to Geospatial Science (GIS I) | GIS 202 | Online | S.Swaminathan | Online | Online |
| GIS Programming | GIS 470 | On-campus | S.Swaminathan | TR 3.05 | KE 150 |
| GIS Capstone | GIS 490 | Internship | S.Swaminathan | ||
| Remote Sensing | REM 316 | Online | Staff | Online | Online |
| Course Name | Course # | Delivery* * | Instructor | Meeting Time | Room |
| GIS Capstone | GIS 590 | Internship | T.Brooks | ||
| Intro to Geospatial Sci (GIS I) | GIS 602 | Online | T.Brooks | Online | Online |
| Adv Geographic Info Systems (GIS II) | GIS 610 | Online | T.Brooks | Online | Online |
| Geospatial Math,Algorithms,Statistics | GIS 661 | Online | T.Brooks | Online | Online |
* The GIT Center is located in Suite E, in the southeast corner of Kethley.
* * On-Campus courses carry a lab fee of $50.
* * Online courses carry a lab fee of $200.