| Course Name | Course # | Delivery Method | Instructor | Meeting Time | Room |
| Computer Mapping/Cartography | GIS 200 | Ground | S.Swaminathan | TR 3:05-4:20 | KE 150 |
| Computer Mapping/Cartography | GIS 200 | Online | S.Swaminathan | Online | Online |
| Intro to Geospatial Science (GIS I) | GIS 202 | Ground | T. Brooks | TR 10:50-12:05 | KE 150 |
| GIS Capstone | GIS 490 | Ground | Internship | M 6-7 | KE 150 |
| Digital Image Processing | GIS 311 | Online | Online | Online | Online |
| Aerial Photographic Interpretation | GIS 221 | Online | Online | Online | Online |
| Geospatial Data Synthesis and Modeling | GIS 361 | Online | Online | Online | Online |
| Decision Support Systems | GIS 371 | Online | Online | Online | Online |
| Community Growth | GIS 381 | Online | Online | Online | Online |
| Business Geographics | GIS 451 | Online | Online | Online | Online |
| Remote Sensing | REM 316 | Online | Staff | Online | Online |
| Orbital Mechanics | REM 401 | Online | Online | Online | Online |
| Remote Sensing of the Environment | REM 411 | Online | Online | Online | Online |
| Applications of Remote Sensing to Ecological Modeling | REM 451 | Online | Online | Online | Online |
| Forestry Monitoring/Management | REM 461 | Online | Online | Online | Online |
| Remote Sensing of Water | REM 491 | Online | Online | Online | Online |
| Agriculture Applications in Remote Sensing | REM 471 | Online | Online | Online | Online |
| Course Name | Course # | Delivery Method | Instructor | Meeting Time | Room |
| Computer Mapping/Cartography | GIS 500 | Ground | S.Swaminathan | TR 3:05-4:20 | KE 150 |
| GIS Capstone | GIS 590 | Ground | Internship | M 6-7 | KE 150 |
| Intro to Geospatial Sci (GIS I) | GIS 502 | Online | T.Brooks | Online | Online |
| Digital Image Processing | GIS 511 | Online | Online | Online | Online |
| Business Geographics | GIS 551 | Online | Online | Online | Online |
| Orbital Mechanics | REM 501 | Online | Online | Online | Online |
| Remote Sensing of the Environment | REM 511 | Online | Online | Online | Online |
| Remote Sensing | REM 516 | Online | Staff | Online | Online |
| Applications of Remote Sensing to Ecological Modeling | REM 551 | Online | Online | Online | Online |
| Forestry Monitoring/Management | REM 561 | Online | Online | Online | Online |
| Agriculture Applications in Remote Sensing | REM 571 | Online | Online | Online | Online |
| Remote Sensing of Water | REM 591 | Online | Online | Online | Online |
* The GIT Center is located in Suite E, in the southeast corner of Kethley.
* On-Campus courses carry a lab fee of $25.
* Online courses carry a licensing fee of $200