Summer Term I, 2008 (June 2nd - June 30th)
| Course | Title | Cred | Sec | CRN | Days | Time | Place | Instructor |
|---|---|---|---|---|---|---|---|---|
| BIO 100 | Principles of Biology I | 4 | 11 | 20011 | MTWRF | 8:00-9:45 | CA 205 | Blackwell |
| MTWRF | 9:55-11:40 | CA 108 | Blackwell | |||||
| BIO 110 | Biology and Human Concerns | 3 | 11 | 22429 | MTWRF | 1:45-3:30 | CA 105 | Duguay |
| M-W-- | 3:40-5:25 | CA 108 | Duguay | |||||
| BIO 217 | Introduction to Microbiology | 4 | 11 | 22912 | MTWRF | 9:55-11:40 | CA 147 | McKinney |
| MTWRF | 8:00-9:45 | CA 112 | McKinney | |||||
| BIO 300 | Cell Biology | 4 | 11 | 21151 | MTWRF | 8:00-9:45 | WAL 174 | Katembe |
| --WRF | 9:55-11:40 | WAL 182 | Katembe | |||||
| BIO 301 | Ecology | 4 | 11 | 22950 | MTWRF | 1:45-2:45 | CA 227 | Blackwell |
| MTWR- | 3:00-4:30 | CA 227 | Blackwell | |||||
| BIO 328 | Genetics | 4 | 11 | 22852 | MTWRF | 8:00-9:45 | CA 105 | Tiftickjian |
| MTW-- | 9:55-11:40 | CA 113 | Tiftickjian | |||||
| BIO 442 | Biotechnology | 4 | 11 | 21301 | MTWRF | 1:45-3:30 | CA 147 | Katembe |
| MTW-- | 3:40-5:25 | WAL 187 | Katembe | |||||
| BIO 462 | Ornithology | 4 | 11 | 22853 | MTWRF | 8:00-9:45 | CA 123 | Duguay |
| MTWRF | 9:55-11:45 | CA 123 | Duguay | |||||
| BIO 562 | Ornithology | 4 | 11 | 22854 | MTWRF | 8:00-9:45 | CA 123 | Duguay |
| MTWRF | 9:55-11:45 | CA 123 | Duguay | |||||
| BIO 618 | DNA Science | 4 | 11 | 21304 | MTWRF | 1:45-3:30 | CA 147 | Katembe |
| MTW-- | 3:40-5:25 | WAL 187 | Katembe | |||||
| CHE 100 | Introduction to Chemistry | 3 | 11 | 22856 | MTWR- | 1:45-3:55 | WAL 174 | Steele |
| CHE 101 | General Chemistry I | 3 | 11 | 20082 | MTW-- | 8:00-9:45 | WAL 250 | Harper |
| ---R- | 8:00-11:40 | WAL 250 | Harper | |||||
| CHE 103 | General Chemistry Laboratory I | 2 | 51 | 20083 | MTW-- | 9:55-1:35 | WAL 250 | Harper |
| CHE 110 | The Chemical World | 3 | 11 | 22855 | MTW-- | 8:00-11:40 | WAL 275 | Steele |
| ---R- | 10:00-10:50 | Steele | ||||||
| CHE 319 | Organic Chemistry Laboratory I | 2 | 11 | 22606 | MTW-- | 9:55-1:35 | WAL 189 | Somlai |
| CHE 321 | Organic Chemistry I | 3 | 11 | 22607 | MTW-- | 8:00-9:45 | CA 205 | Somlai |
| ---R- | 8:00-11:40 | CA 205 | Somlai | |||||
| CHE 442 | Biotechnology | 4 | 11 | 21651 | MTWRF | 1:45-3:30 | CA 147 | Katembe |
| MTW-- | 3:40-5:25 | WAL 187 | Katembe | |||||
| CHE 618 | DNA Science | 4 | 11 | 21653 | MTWRF | 1:45-3:30 | CA 147 | Katembe |
| MTW-- | 3:40-5:25 | WAL 187 | Katembe | |||||
| PHY 205 | Astronomy | 3 | 11 | 22638 | MTWRF | 9:55-11:40 | WAL 170 | Gabryszewska-Kukawa |
| PHY 221 | Physics for the Life Sciences I | 3 | 11 | 21848 | MTWRF | 11:50-1:35 | CA 222 | Gabryszewska-Kukawa |
| PHY 233 | General Physics Laboratory I | 1 | 11 | 21850 | MTWR- | 1:45-3:30 | CA 219 | Gabryszewska-Kukawa |
Summer Term II, 2008 (July 2nd - July 31st)
| Course | Title | Cred | Sec | CRN | Days | Time | Place | Instructor |
|---|---|---|---|---|---|---|---|---|
| BIO 101 | Principles of Biology II | 4 | 21 | 31804 | MTWRF | 8:00-9:30 | CA 147 | Blackwell |
| MTWRF | 9:45-12:45 | CA 147 | Blackwell | |||||
| BIO 348 | Problems in Biology | 1-4 | 21 | 30013 | ----F | 3:40-5:25 | WAL 150 | Campbell |
| BIO 423 | Histology | 4 | 21 | 31649 | MTWRF | 1:45-3:30 | CA 105 | Campbell |
| MTWRF | 3:40-5:25 | CA 112 | Campbell | |||||
| BIO 470 | Internship | 1-4 | 21 | 31094 | ---R- | 3:40-5:25 | WAL 150 | Campbell |
| BIO 477 | Wetland Ecology | 4 | 21 | 31802 | MTWRF | 1:00-2:30 | CA 227 | Blackwell |
| M-W-- | 2:45-4:30 | CA 227 | Blackwell | |||||
| BIO 523 | Histology | 4 | 21 | 31650 | MTWRF | 1:45-3:30 | CA 105 | Campbell |
| MTWRF | 3:40-5:25 | CA 112 | Campbell | |||||
| BIO 570 | Internship | 1-4 | 21 | 31392 | ---R- | 3:40-5:25 | WAL 150 | Campbell |
| BIO 577 | Wetland Ecology | 4 | 21 | 31803 | MTWRF | 1:00-2:30 | CA 227 | Blackwell |
| M-W-- | 2:45-4:30 | CA 227 | Blackwell | |||||
| CHE 102 | General Chemistry II | 3 | 21 | 30049 | MTW-- | 8:00-9:45 | WAL 250 | Harper |
| ---R- | 8:00-11:40 | WAL 250 | Harper | |||||
| CHE 104 | General Chemistry Laboratory II | 2 | 21 | 30050 | MTW-- | 9:55-1:35 | WAL 250 | Harper |
| CHE 320 | Organic Chemistry Laboratory II | 2 | 21 | 31700 | MTW-- | 9:55-1:35 | WAL 189 | Somlai |
| CHE 322 | Organic Chemistry II | 3 | 21 | 31701 | MTW-- | 8:00-9:45 | CA 205 | Somlai |
| ---R- | 8:00-11:40 | CA 205 | Somlai | |||||
| PHY 110 | The Physical World | 3 | 21 | 30055 | MTWR- | 8:00-11:40 | CA 222 | Gabryszewska-Kukawa |
| PHY 205 | Astronomy | 3 | 21 | 31828 | MTWRF | 9:55-11:40 | WAL 170 | Gabryszewska-Kukawa |
| PHY 222 | Physics for the Life Sciences II | 3 | 21 | 31517 | MTWRF | 11:50-1:35 | CA 222 | Gabryszewska-Kukawa |
| PHY 234 | General Physics Laboratory II | 1 | 21 | 31518 | MTWR- | 1:45-3:30 | CA 219 | Gabryszewska-Kukawa |
Fall Term, 2008
| Course | Title | Cred | Sec | CRN | Days | Time | Place | Instructor |
|---|---|---|---|---|---|---|---|---|
| BIO 100 | Principles of Biology I | 4 | 1 | 44471 | M-W-F | 8:00-8:50 | CA 105 | Tiftickjian |
| ---R- | 12:15-2:05 | CA 108 | Tiftickjian | |||||
| BIO 100 | Principles of Biology I | 4 | 2 | 44560 | M-W-F | 8:00-8:50 | CA 105 | Tiftickjian |
| ---R- | 3:05-4:55 | CA 108 | Tiftickjian | |||||
| BIO 100 | Principles of Biology I | 4 | 3 | 41272 | -T-R- | 8:00-9:15 | CA 105 | Katembe |
| --W-- | 1:00-2:50 | CA 108 | Katembe | |||||
| BIO 100 | Principles of Biology I | 4 | 4 | 41273 | -T-R- | 8:00-9:15 | CA 105 | Katembe |
| --W-- | 3:00-4:50 | CA 108 | Katembe | |||||
| BIO 100 | Principles of Biology I | 4 | 5 | 41274 | M-W-F | 9:00-9:50 | CA 205 | McKinney |
| --W-- | 10:00-11:50 | CA 108 | McKinney | |||||
| BIO 100 | Principles of Biology I | 4 | 6 | 41278 | M-W-F | 9:00-9:50 | CA 205 | McKinney |
| ---R- | 9:25-11:15 | CA 108 | McKinney | |||||
| BIO 100 | Principles of Biology I | 4 | 7 | 41279 | M-W-F | 1:00-1:50 | CA 147 | Kobayashi |
| --W-- | 8:00-9:50 | CA 108 | Kobayashi | |||||
| BIO 101 | Principles of Biology II | 4 | 1 | 45517 | M-W-F | 9:00-9:50 | CA 105 | Duguay |
| -T--- | 1:40-4:20 | CA 109 | Duguay | |||||
| BIO 101 | Principles of Biology II | 4 | 2 | 45518 | M-W-F | 9:00-9:50 | CA 105 | Duguay |
| ---R- | 1:40-4:20 | CA 109 | Duguay | |||||
| BIO 101 | Principles of Biology II | 4 | 3 | 45519 | M-W-F | 9:00-9:50 | CA 205 | Green |
| -T--- | 10:50-12:40 | CA 109 | Green | |||||
| BIO 101 | Principles of Biology II | 4 | 4 | 45520 | M-W-F | 9:00-9:50 | CA 205 | Green |
| -T--- | 1:40-3:30 | CA 108 | Green | |||||
| BIO 110 | Biology and Human Concerns | 3 | 1 | 44004 | -T-R- | 9:25-10:15 | WAL 250 | Baghai-Riding |
| BIO 110 | Biology and Human Concerns | 3 | 1 | 44007 | Online | Ammons | ||
| BIO 110 | Biology and Human Concerns | 3 | 1 | 44004 | M---- | 1:00-2:50 | CA 108 | Baghai-Riding |
| BIO 110 | Biology and Human Concerns | 3 | 1 | 44007 | -T--- | 6:00-8:00 | CA 108 | Ammons |
| BIO 110 | Biology and Human Concerns | 3 | 2 | 44005 | -T-R- | 9:25-10:15 | WAL 250 | Baghai-Riding |
| M---- | 3:00-4:50 | CA 108 | Baghai-Riding | |||||
| BIO 217 | Introduction to Microbiology | 4 | 1 | 44563 | -T-R- | 8:00-9:15 | WAL 250 | McKinney |
| --W-- | 2:00-4:50 | CA 112 | McKinney | |||||
| BIO 217 | Introduction to Microbiology | 4 | 2 | 44881 | -T-R- | 8:00-9:15 | WAL 250 | McKinney |
| --W-- | 10:00-12:50 | CA 112 | McKinney | |||||
| BIO 221 | Introduction to Wildlife Management | 3 | 1 | 45177 | -T-R- | 9:25-10:40 | CA 123 | Duguay |
| BIO 230 | Anatomy and Physiology I | 4 | 1 | 42667 | -T-R- | 10:50-12:05 | CA 147 | Kobayashi |
| -T--- | 12:15-2:05 | CA 122 | Kobayashi | |||||
| BIO 230 | Anatomy and Physiology I | 4 | 2 | 42669 | -T-R- | 10:50-12:05 | CA 147 | Kobayashi |
| -T--- | 3:05-4:55 | CA 122 | Kobayashi | |||||
| BIO 300 | Cell Biology | 4 | 1 | 40671 | M-W-F | 11:00-11:50 | CA 147 | Katembe |
| M---- | 2:00-4:50 | WAL 182 | Katembe | |||||
| BIO 300 | Cell Biology | 4 | 2 | 44009 | M-W-F | 11:00-11:50 | CA 147 | Katembe |
| ---R- | 1:40-4:20 | WAL 182 | Katembe | |||||
| BIO 301 | Ecology | 4 | 1 | 42659 | -T-R- | 10:50-12:05 | CA 227 | Blackwell |
| -T--- | 1:40-4:20 | CA 227 | Blackwell | |||||
| BIO 312 | Dendrology | 3 | 1 | 45648 | M-W-F | 1:00-1:50 | CA 227 | Blackwell |
| M---- | 2:00-3:50 | CA 227 | Blackwell | |||||
| BIO 314 | Physical Geology for the Life Sciences | 4 | 1 | 43461 | --W-- | 6:00-8:00 | CA 218 | Baghai-Riding |
| -T--- | 6:00-9:00 | CA 218 | Baghai-Riding | |||||
| BIO 328 | Genetics | 4 | 1 | 40678 | -T-R- | 10:50-12:05 | CA 105 | Tiftickjian |
| M---- | 2:00-4:50 | CA 105 | Tiftickjian | |||||
| BIO 329 | Medical Terminology | 3 | 1 | 45856 | M---- | 6:00-9:00 | CA 105 | Campbell |
| BIO 330 | Mammalian Physiology I | 4 | 1 | 45543 | -T-R- | 10:50-12:05 | CA 147 | Kobayashi |
| --W-- | 2:00-4:50 | CA 122 | Kobayashi | |||||
| BIO 334 | Investigating the Natural World | 4 | 1 | 40685 | -T-R- | 9:25-10:40 | CA 223 | McEwen |
| BIO 334 | Investigating the Natural World | 4 | 2 | 45334 | -T-R- | 1:40-2:55 | CA 223 | McEwen |
| BIO 340 | Entomology | 4 | 1 | 44472 | M-W-F | 10:00-10:50 | CA 147 | Green |
| --W-- | 2:00-4:50 | CA 208 | Green | |||||
| BIO 348 | Problems in Biology | 1-4 | 1 | 43463 | ---R- | 5:00-5:50 | WAL 150 | Campbell |
| BIO 408 | Biology of Nonvascular Plants | 4 | 1 | 45649 | M-W-F | 11:00-11:50 | CA 105 | Tiftickjian |
| -T--- | 1:40-4:20 | CA 113 | Tiftickjian | |||||
| BIO 427 | Immunology | 4 | 1 | 45458 | -T-R- | 1:00-2:15 | CA 205 | McKinney |
| ---R- | 2:25-4:50 | CA 112 | McKinney | |||||
| BIO 447 | Parasitology | 4 | 1 | 40691 | M-W-F | 10:00-10:50 | CA 105 | Campbell |
| M---- | 2:00-3:50 | CA 112 | Campbell | |||||
| BIO 459 | Conservation Biology | 4 | 1 | 44565 | M-W-F | 12:00-12:50 | CA 218 | Baghai-Riding |
| ----F | 1:00-2:50 | CA 218 | Baghai-Riding | |||||
| BIO 463 | Wildlife Habitat Management | 4 | 1 | 45459 | M-W-F | 10:00-10:50 | CA 123 | Duguay |
| --W-- | 2:00-3:50 | CA 123 | Duguay | |||||
| BIO 470 | Internship | 1-4 | 1 | 42231 | ---R- | 4:00-4:50 | WAL 150 | Campbell |
| BIO 492 | Special Topics: Medical Botany | 1-4 | 1 | 43362 | -T-R- | 6:00-7:30 | CA 105 | Green |
| BIO 508 | Biology of Nonvascular Plants | 4 | 1 | 45650 | M-W-F | 11:00-11:50 | CA 105 | Tiftickjian |
| -T--- | 1:40-4:20 | CA 113 | Tiftickjian | |||||
| BIO 527 | Immunology | 4 | 1 | 45462 | -T-R- | 1:00-2:15 | CA 205 | McKinney |
| ---R- | 2:25-4:50 | CA 112 | McKinney | |||||
| BIO 547 | Parasitology | 4 | 1 | 40700 | M-W-F | 10:00-10:50 | CA 105 | Campbell |
| M---- | 2:00-3:50 | CA 112 | Campbell | |||||
| BIO 559 | Conservation Biology | 4 | 1 | 45463 | M-W-F | 12:00-12:50 | CA 218 | Baghai-Riding |
| ----F | 1:00-2:50 | CA 218 | Baghai-Riding | |||||
| BIO 563 | Wildlife Habitat Management | 4 | 1 | 45526 | M-W-F | 10:00-10:50 | CA 123 | Duguay |
| --W-- | 2:00-3:50 | CA 123 | Duguay | |||||
| BIO 570 | Internship | 1-4 | 1 | 43477 | ---R- | 4:00-4:50 | CA 235 | McEwen |
| BIO 592 | Special Topics: Medical Botany | 1 | 45796 | -T-R- | 6:00-7:30 | CA 105 | Tiftickjian | |
| CHE 101 | General Chemistry I | 3 | 1 | 40906 | M-W-F | 9:00-9:50 | WAL 174 | STAFF |
| CHE 101 | General Chemistry I | 3 | 2 | 40907 | -T-R- | 10:50-12:05 | WAL 174 | Harper |
| CHE 101 | General Chemistry I | 3 | 3 | 44571 | M-W-F | 11:00-11:50 | WAL 174 | STAFF |
| CHE 101 | General Chemistry I | 3 | 4 | 44690 | -T-R- | 9:25-10:40 | WAL 174 | Harper |
| CHE 101 | General Chemistry I | 3 | 5 | 44871 | M-W-F | 10:00-10:50 | WAL 174 | Bentley |
| CHE 102 | General Chemistry II | 3 | 1 | 40403 | -T-R- | 10:50-12:05 | WAL 250 | Smithhart |
| CHE 103 | General Chemistry Laboratory I | 2 | 51 | 40910 | --W-- | 1:00-3:50 | WAL 250 | Harper |
| CHE 103 | General Chemistry Laboratory I | 2 | 53 | 40912 | -T--- | 1:40-4:20 | WAL 250 | Harper |
| CHE 103 | General Chemistry Laboratory I | 2 | 54 | 40913 | M---- | 2:00-4:50 | WAL 250 | Bentley |
| CHE 103 | General Chemistry Laboratory I | 2 | 55 | 44503 | -T--- | 1:40-4:20 | WAL 250 | STAFF |
| CHE 104 | General Chemistry Laboratory II | 2 | 51 | 40404 | M---- | 1:00-3:50 | WAL 250 | Harper |
| CHE 212 | Survey of Organic Chemistry | 5 | 1 | 45651 | -T-R- | 9:25-10:40 | CA 147 | Somlai |
| --W-- | 1:00-2:50 | WAL 189 | Somlai | |||||
| CHE 311 | Quantitative Analysis | 5 | 1 | 40919 | M-W-F | 1:00-1:50 | WAL 174 | Smithhart |
| M-W-- | 2:00-4:50 | WAL 165 | Smithhart | |||||
| CHE 319 | Organic Chemistry Laboratory I | 2 | 51 | 40921 | -T--- | 12:15-4:20 | WAL 189 | Somlai |
| CHE 319 | Organic Chemistry Laboratory I | 2 | 52 | 44872 | ---R- | 12:15-4:20 | WAL 189 | Somlai |
| CHE 321 | Organic Chemistry I | 3 | 1 | 40924 | M-W-F | 10:00-10:50 | WAL 250 | Somlai |
| CHE 371 | Physical Chemistry I | 4 | 1 | 43534 | -T-R- | 9:25-10:40 | WAL 275 | Bentley |
| ----F | 2:00-4:50 | WAL 175 | Bentley | |||||
| CHE 440 | Biochemistry | 4 | 1 | 40925 | M-W-F | 11:00-11:50 | WAL 250 | Harper |
| ---R- | 1:40-4:20 | WAL 175 | Harper | |||||
| CHE 461 | Advanced Analytical Methods | 4 | 1 | 45466 | -T-R- | 9:25-10:40 | WAL 180 | Smithhart |
| CHE 481 | Independent Research in Chemistry | 1-3 | 1 | 43005 | ---R- | 1:40-4:20 | WAL 180 | Bentley |
| CHE 540 | Biochemistry | 4 | 1 | 40520 | M-W-F | 11:00-11:50 | WAL 250 | Harper |
| ---R- | 1:40-4:20 | WAL 175 | Harper | |||||
| CHE 581 | Independent Research in Chemistry | 1-3 | 1 | 43003 | ---R- | 1:40-4:20 | WAL 180 | Bentley |
| PHY 110 | The Physical World | 3 | 1 | 40938 | M-W-- | 11:00-11:50 | CA 222 | Meek |
| -T--- | 1:40-3:20 | CA 222 | Meek | |||||
| PHY 110 | The Physical World | 3 | 2 | 45185 | M-W-- | 11:00-11:50 | CA 222 | Meek |
| -T--- | 10:50-12:40 | CA 222 | Meek | |||||
| PHY 202 | Physical Geography | 3 | 1 | 45654 | M---- | 6:00-9:00 | KE 231 | Bonta |
| PHY 205 | Astronomy | 3 | 1 | 40943 | -T-R- | 10:50-12:05 | CA 205 | Gabryszewska-Kukawa |
| -T--- | 6:00-6:50 | WAL 170 | Gabryszewska-Kukawa | |||||
| PHY 205 | Astronomy | 3 | 2 | 44003 | -T-R- | 10:50-12:05 | CA 205 | Gabryszewska-Kukawa |
| -T--- | 7:00-7:50 | WAL 170 | Gabryszewska-Kukawa | |||||
| PHY 205 | Astronomy | 3 | 3 | 40945 | M-W-- | 6:00-8:00 | CA 205 | Gabryszewska-Kukawa |
| PHY 205 | Astronomy | 3 | 4 | 45882 | -T-R- | 9:25-10:40 | CA 205 | Gabryszewska-Kukawa |
| ---R- | 6:00-8:00 | CA 205 | Gabryszewska-Kukawa | |||||
| PHY 221 | Physics for the Life Sciences I | 3 | 1 | 40947 | -T-R- | 9:25-10:40 | CA 222 | Meek |
| PHY 231 | General Physics I | 3 | 1 | 40948 | M-W-F | 9:00-9:50 | CA 222 | Gabryszewska-Kukawa |
| PHY 233 | General Physics Laboratory I | 1 | 53 | 40951 | ---R- | 10:50-12:50 | CA 219 | Meek |
| PHY 233 | General Physics Laboratory I | 1 | 54 | 40952 | --W-- | 12:00-1:50 | CA 219 | Meek |
| PHY 256 | Applied Meteorology | 3 | 1 | 45279 | M---- | 6:00-9:00 | GG 103 | Oleis |
| PHY 314 | Physical Geology for the Life Sciences | 4 | 1 | 43582 | --W-- | 6:00-8:00 | CA 218 | Baghai-Riding |
| -T--- | 6:00-9:00 | CA 218 | Baghai-Riding | |||||
