| | Courses | Credit | Notes |
|---|
| General Education Requirements |
| | English Composition | ENG 101 and ENG 102 or 103 | 6 | Two semesters of English composition |
| | Communication Studies | COM 101 or 202 | 3 | Take either Public Speaking or Interpersonal Communications. |
| | Literature and Fine Arts | 2 literature courses plus one from: ART 101, 212, 401, 402, or 403; MUS 114 or 115; or THE 225 | 9 | Most students choose ENG 203/204 for literature. For fine arts, choose an art, music, or theater course from those listed. (See Bulletin for course descriptions) |
| | History | Choose any two from: HIS 101, 102, 201, or 202. | 6 | History of civilization (101/102) or United States history (201/202) |
| | Mathematics | (see next section) | | Satisfied by mathematics taken for Special Degree Requirements |
| | Perspectives on Society | PSY 101 plus two from:ANT 101, ECO 210 or 211, GEO 201 or 303, PHI 201, PSC 103 or 201, SOC 101 | 9 | General psychology plus two of the listed courses from the fields of anthropology, economics, geography, philosophy, or sociology. (See Bulletin for course descriptions) |
| | Personal Development | (see next section) | | Satisfied by foreign language taken for special degree requirements |
| | Writing Proficiency | ENG 300 or 301 or a passing score on the CAAP exam | 0-3 | Take the Writing Proficiency Exam (ENG 300) after taking both semesters of English composition and one semester of literature. If you don't pass, you must take ENG 301. This requirement may also be satisfied by a score of 3 or higher on the CAAP exam. |
| | | | 33-36 |
| Special Degree Requirements |
| | Foreign Language | SPA 101, 102 or FRE 101, 102 or GER 101, 102 | 6 | Two semesters of Spanish, French, or German. May be satisfied with 6 hours at the 200 level if two years of language were taken in high school. (Also satisfies general education personal development requirement) |
| | Mathematics | MAT 104/105 or MAT 106 plus MAT 205 and 206 | 12-15 | College algebra and trigonometry, or precalculus; plus two semesters of calculus. |
| | Physics | PHY 221, 222 or PHY 231, 232; and PHY 233, 234 | 8 | General physics, which requires calculus (231/232); or physics for life sciences, for students not taking calculus (221,222). Regardless of which physics sequence is chosen, it must be accompanied by physics laboratory (233/234). |
| | | | 26-29 |
| Major Requirements |
| | Chemistry Core | CHE 101, 102, 103, 104, 311, 319, 320, 321, 322 | 21-25 | The core comprises general chemistry (2 semesters with lab), quantitative analysis, and organic chemistry (2 semesters with lab). |
| | Advanced Chemistry | CHE 301, 371, 372, 440, 460 | 19 | Descriptive inorganic chemistry, two semesters of physical chemistry (calculus-based), biochemistry, and instrumental analysis. |
| | Chemistry Electives | Choose from: CHE 404, 431, 441, 442, 475, or 481 | 3-4 | Chose one of: advanced inorganic chemistry, modern methods of organic analysis, biochemical methods, biotechnology, theoretical chemistry, or independent research. |
| | | | 43-48 |
| Recommended electives |
| | Advisor recommendations | Consult your advisor | | Work with your advisor to choose courses related to your interests, your career goals, and preparation for any professional or graduate schools you might be considering. You must take enough electives to bring your total credit to at least 124. See additional requirements below. |
| | | | |
| A baccalaureate degree from Delta State requires a minimum of 124 credit hours. Of that 124 hours, at least 62 must be taken at a senior college, at least 31 must be taken at DSU, and at least 40 must be 300- or 400-level courses. Courses taken at 2-year schools cannot be counted at the 300- or 400-level. 24 of the last 30 hours must be taken at DSU. |
| Enrollment in upper-level CHE courses (CHE 200 and above) requires that you have Full Admission" status. You have full admission status if you have completed CHE 101, 102, 103, 104, MAT 104 and 105 or MAT 106 with no grades below C. Consult the Bulletin or see your advisor for more information. |
| Degree requirements are revised frequently. This list is a summary based on the current DSU Bulletin. Consult the Bulletin for complete details on all requirements for graduation. You should follow the requirements stated in the issue of the Bulletin that was current for the semester you first enrolled at DSU. You may elect to follow a more recent Bulletin issue if you wish. |